PNIFA
Pakistan National Institute of Fire and First Aid. 30 years, 26 countries, 100,000+ people trained from 100 nationalities. First aid and fire safety courses Levels 1–4, occupational health and fire consultancy.
First aid & fire safety training in Pakistan · occupational health · Lahore, Karachi, Islamabad & nationwide
Between the emergency and the ambulance, there is you.
Whether it is a heart that stops or a fire that starts, the first minutes belong to whoever is standing nearby. For 30 years PNIFA has trained those people in first aid and fire safety, in 26 countries.
Certificates recognised well beyond Pakistan.
Internationally accredited courses from HABC (UK) and OSHAS (USA), with specialised courses aligned with American Heart Association (AHA) guidelines.
Three decades of preparing people to act
Of first aid, fire safety and occupational health training and consultancy.
Where our trainers and consultants have delivered programmes.
Employees, students and responders certified to act.
Taught in our classrooms, in Urdu and English.
In an emergency, the first few minutes matter most. The person standing nearest is usually a colleague, not a doctor. We train that person to stay calm and do the right thing until help arrives.
Pick an emergency. Watch what a trained person does.
Two emergencies. One institute ready for both.
Where injuries and fires start
We train each sector for the casualties it actually sees and the fires it is most likely to have.
Courses, levels and prices
| Course | Level | Days | In person | Live online |
|---|---|---|---|---|
| Emergency First Aid at Work (First Aid) | Level 1 | 1 (09:00–17:00) | PKR 8,000 | PKR 6,800 |
| Emergency First Aid for Schools (First Aid) | Level 1 | 1 (09:00–17:00) | PKR 8,000 | PKR 6,800 |
| Home & Family First Aid (First Aid) | Level 1 | 1 (09:00–17:00) | PKR 8,000 | PKR 6,800 |
| Child & Infant First Aid (First Aid) | Level 1 | 1 (09:00–17:00) | PKR 8,000 | PKR 6,800 |
| First Aid on the Go (First Aid) | Level 1 | 1 (09:00–17:00) | PKR 8,000 | PKR 6,800 |
| CPR & AED Basic Life Support (First Aid) | Level 1 | 1 (09:00–17:00) | PKR 8,000 | PKR 6,800 |
| Elderly Care First Aid (First Aid) | Level 1 | 1 (09:00–17:00) | PKR 8,000 | PKR 6,800 |
| Advanced First Aid with CPR & AED (First Aid) | Level 2 | 2 (09:00–17:00) | PKR 15,000 | PKR 12,750 |
| Industrial First Aid: Textile (First Aid) | Level 2 | 2 (09:00–17:00) | PKR 15,000 | PKR 12,750 |
| Industrial First Aid: Sugar Mills (First Aid) | Level 2 | 2 (09:00–17:00) | PKR 15,000 | PKR 12,750 |
| Remote Area & Wilderness First Aid (First Aid) | Level 2 | 2 (09:00–17:00) | PKR 15,000 | PKR 12,750 |
| Campus First Aid & Mental Health First Response (First Aid) | Level 2 | 2 (09:00–17:00) | PKR 15,000 | PKR 12,750 |
| Advanced Trauma & Catastrophic Bleeding (First Aid) | Level 2 | 2 (09:00–17:00) | PKR 15,000 | PKR 12,750 |
| Ambulance Skills & Oxygen Therapy (First Aid) | Level 2 | 2 (09:00–17:00) | PKR 15,000 | PKR 12,750 |
| First Aid Trainer (Train-the-Trainer) (First Aid) | Level 3 | 3 (09:00–17:00) | PKR 55,000 | PKR 46,750 |
| First Aid Master Trainer (First Aid) | Level 4 | 3 (09:00–17:00) | On request | On request |
| Fire Safety Awareness (Fire Safety) | Level 1 | 1 (09:00–17:00) | PKR 8,000 | PKR 6,800 |
| Fire Extinguisher Hands-on (Fire Safety) | Level 1 | 1 (09:00–17:00) | PKR 8,000 | PKR 6,800 |
| Fire Warden & Evacuation Marshal (Fire Safety) | Level 1 | 1 (09:00–17:00) | PKR 8,000 | PKR 6,800 |
| Home, Kitchen & LPG Fire Safety (Fire Safety) | Level 1 | 1 (09:00–17:00) | PKR 8,000 | PKR 6,800 |
| Fire Risk Assessment Practitioner (Fire Safety) | Level 2 | 2 (09:00–17:00) | PKR 15,000 | PKR 12,750 |
| Industrial Fire Response: Textile & Sugar (Fire Safety) | Level 2 | 2 (09:00–17:00) | PKR 15,000 | PKR 12,750 |
| Hot Work & Permit-to-Work Safety (Fire Safety) | Level 2 | 2 (09:00–17:00) | PKR 15,000 | PKR 12,750 |
| Hospital Fire Safety & Patient Evacuation (Fire Safety) | Level 2 | 2 (09:00–17:00) | PKR 15,000 | PKR 12,750 |
| Electrical Fire Prevention (Fire Safety) | Level 2 | 2 (09:00–17:00) | PKR 15,000 | PKR 12,750 |
| Fire Safety Trainer (Train-the-Trainer) (Fire Safety) | Level 3 | 3 (09:00–17:00) | PKR 55,000 | PKR 46,750 |
| Fire Investigation: Origin & Cause (Fire Safety) | Level 3 | 3 (09:00–17:00) | PKR 55,000 | PKR 46,750 |
| Fire Safety Master Trainer (Fire Safety) | Level 4 | 3 (09:00–17:00) | On request | On request |
Dates are scheduled across Lahore, Karachi, Islamabad, Faisalabad, Multan, Peshawar, Rawalpindi and Sialkot, or at your own site. Live online is 15% less where the course has no hands-on practical.
Book: find & book a course · WhatsApp 0300 8567230 · 042 3713 5571 · hello@pnifa.com.pk